Rg |
Mannschaft |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
MP |
BP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (2117) | X | 4.0 | 6.0 | 6.0 | 5.0 | 7.0 | 6.0 | 11 | 34.0 | |||
2 | (1913) | 4.0 | X | 4.5 | 4.5 | 6.5 | 4.5 | 6.5 | 11 | 30.5 | |||
3 | (1796) | 2.0 | X | 4.0 | 5.5 | 5.5 | 5.5 | 6.5 | 9 | 29.0 | |||
4 | (1723) | 2.0 | 3.5 | X | 5.0 | 5.0 | 3.0 | 4.5 | 6 | 23.0 | |||
5 | (1876) | 3.5 | 3.0 | X | 3.0 | 5.0 | 6.0 | 4.0 | 5 | 24.5 | |||
6 | (1921) | 3.0 | 1.5 | 4.0 | 3.0 | 5.0 | X | 5.0 | 5 | 21.5 | |||
7 | (1816) | 3.5 | 2.5 | 5.0 | 3.0 | X | 3.0 | 5.5 | 4 | 22.5 | |||
8 | (1731) | 1.0 | 2.5 | 2.0 | 5.0 | X | 1.5 | 4.5 | 4 | 16.5 | |||
9 | (1887) | 2.0 | 2.5 | 3.5 | 4.0 | 6.5 | X | 2.5 | 3 | 21.0 | |||
10 | (1797) | 1.5 | 1.5 | 3.0 | 2.5 | 3.5 | 5.5 | X | 2 | 17.5 |
Powered by ChessLeagueManager