Rg |
Mannschaft |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
MP |
BP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (2108) | X | 4.5 | 6.0 | 6.0 | 5.5 | 4.5 | 5.0 | 12 | 31.5 | ||
2 | (2074) | 3.5 | X | 2.5 | 4.5 | 5.0 | 6.0 | 3.5 | 4.5 | 8 | 29.5 | |
3 | (2326) | 5.5 | X | 4.0 | 4.5 | 6.0 | 3.0 | 4.0 | 8 | 27.0 | ||
4 | (2308) | 3.5 | 4.0 | X | 5.0 | 5.5 | 5.0 | 4.0 | 8 | 27.0 | ||
5 | (2089) | 2.0 | 3.5 | 3.0 | X | 5.0 | 6.0 | 5.0 | 6 | 24.5 | ||
6 | (2057) | 2.0 | 3.0 | 2.0 | 3.0 | X | 3.0 | 5.0 | 5.5 | 4 | 23.5 | |
7 | (2062) | 2.5 | 2.0 | 5.0 | 2.5 | 2.0 | 5.0 | X | 4 | 19.0 | ||
8 | (2050) | 3.5 | 4.5 | 4.0 | 3.0 | 3.0 | X | 3.0 | 3 | 21.0 | ||
9 | (1942) | 3.0 | 3.5 | 4.0 | 3.0 | 2.5 | 5.0 | X | 3 | 21.0 |
Powered by ChessLeagueManager