Rg |
Mannschaft |
G |
S |
R |
V |
MP |
BP |
---|---|---|---|---|---|---|---|
1 | (1819) | 4 | 4 | 0 | 0 | 8 | 19.0 |
2 | (1625) | 4 | 3 | 0 | 1 | 6 | 15.5 |
3 | (1807) | 4 | 2 | 1 | 1 | 5 | 14.5 |
4 | (1654) | 4 | 2 | 1 | 1 | 5 | 12.5 |
5 | (1365) | 4 | 2 | 0 | 2 | 4 | 13.0 |
6 | (1479) | 4 | 1 | 0 | 3 | 2 | 9.0 |
7 | (1396) | 4 | 1 | 0 | 3 | 2 | 7.0 |
8 | (1253) | 4 | 0 | 0 | 4 | 0 | 3.5 |
Powered by ChessLeagueManager